ADVANTAGES:Work stably on metal surfaceamd off metal surface 100% memory writing tested. Both material and design have been tested for reliability. 100% function tested by Voyantec Tagformace.
ADVANTAGES:Work stably on metal surfaceamd off metal surface 100% memory writing tested. Both material and design have been tested for reliability. 100% function tested by Voyantec Tagformace.
Brand:Zraye
Product Description
Custom ABS Waterproof RFID Label for Warehouse

| ITEM | PARAMETERS |
| Protocol | EPC Class1 Gen2; ISO18000-6C |
| Frequency | 902-928MHz , 865~868MHz (Can customize frequency) |
| Chip | NXP Ucode 7M/8 |
| Memory | EPC 96bits User 32bits/EPC 128bits User 0bits Read/write Yes (EPC and User) |
| Data Retention | Up to 50 Years |
| Applicable Surface | Metal Surfaces |
| Read Range | (Handheld Reader: OP9908, R2000, 32dBm/2W)22M - (US) 902-928MHz, 22M - (EU) 865-868MHz, On Metal 11M - (US) 902-928MHz, 11M - (EU) 865-868MHz, Off Metal |
| Size | 70mm L x 25mm W x 5mm H |
| Material | ABS |
| Power Supply | Passive |
| Weight | ~ 5g |


